Following is a tentative schedule of the subject material to be covered in lecture, weekly objectives, due dates for problems and essays, and quiz and exam dates. I reserve the right to make any adjustments to this tentative schedule.
| MONTH | DAY | TOPIC | CHAPTER(S) | PREPARATION PAGE | ONLINE DUCK QUIZ |
|---|---|---|---|---|---|
| JAN | 20, W | Introduction | 1 | 1 | |
| 22, F | Scientific Method, Scientific Models | 1 | |||
| 25, M | Atoms and Molecules | 2 | 2 | QUIZ 0 | |
| 27, W | Carbohydrates | 3 | |||
| 29, F | Lipids | 3 | |||
| FEB | 1, M | Proteins | 3 | 3 | |
| 3, W | Nucleic Acids | 3 | QUIZ 1 | ||
| 5, F | Cell Structure | 4 | |||
| 8, M | Organelles | 4 | 4 | ||
| 10, W | Membrane Structure | 4 | |||
| 12, F | Membrane Functions | 4 | QUIZ 2 | ||
| 15, M | NO CLASS: PRESIDENTS' DAY | ||||
| 17, W | HOUR EXAM I, moved to Friday Feb 19 | 1-4 |
5 | ||
| 19, F | Enzymes | 5 | |||
| 22, M | Energy Enzymes |
5 | 6 | ||
| 24, W | Glycolysis and fermentation | 6 | |||
| 26, F | Mitochondria and Metabolism | 6 | |||
| MAR | 1, M | Mitochondria and Metabolism | 6 | 7 | |
| 3, W | Photosynthesis | 7 | |||
| 5, F | Photosynthesis | 7 | QUIZ 3 | ||
| 8, M | Cell Reproduction | 8 | 8 | ||
| 10, W | Cell Reproduction | 8 | |||
| 12, F | Cell cycle control | 8 | |||
| 15-19 | NO CLASSES: SPRING BREAK | ||||
| 22, M | Meiosis | 9 | 9 | ||
| 24, W | HOUR EXAM II | 5 - 8, web sites | |||
| 26, F | Inheritance | 9 | QUIZ 4 | ||
| 29, M | Inheritance | 9 | 10 | QUIZ 5 | |
| 31, W | Inheritance | 9 | |||
| APR | 2, F | Inheritance, Linkage, Homework Problems I |
9 | QUIZ 6 | |
| 5, M | Chromosomes, Chromosomal Abnormalities, Homework Problems II |
Chromosome Structure and Terminology, Chromosomal Diseases, Chromosome Powerpoint |
11 | QUIZ 7 | |
| 7, W | DNA Structure, DNA Replication |
10, DNA interactive | |||
| APR | 9 F | Transcription Homework Problems III |
11, DNA interactive | QUIZ 8 | |
| 12 M | Translation | 11, DNA interactive | 12 | ||
| 14, W | Regulation of Gene Expression | 11 | |||
| 16, F | Viral and Mobile Genomes | 12 | QUIZ 9 | ||
| 19, M | NO CLASS: PATRIOTS' DAY | ||||
| 20, T | Recombinant DNA, Genetic Engineering, Homework Problems IV |
13 | 13 | QUIZ 10 | |
| 21,W | HOUR EXAM III | 9-12, Additional references | |||
| 23, F | Human Genetics | 14 | |||
| 26, M | Human Genetics, Homework Problems V |
14 | 14 | ||
| 28, W | Animal Embryonic Stages | 45 | |||
| 30, F | Hormonal Control of Reproduction | pp. 846-850 | |||
| MAY | 3 M | Human Development | 45 | 15 | QUIZ 11 |
| 5, W | Genes and Development | 45, journal article | |||
| 7, F | Determination, Differentiation |
45 | |||
| 10, M | Cancer | References | QUIZ 12 | ||
| 12, W | FINAL EXAM 12:20 - 2:20 |
Last updated 1/21/10