| Table 3. Elk populations at the National Elk Refuge. The symbol * indicates missing or questionable data. (Adapted from Mooney, D. D. and R. J. Swift. 1999. A course in mathematical modeling. The Mathematical Association of America. ISBN 0-88385-712-X.) | |||||
| Year | Population | Year | Population | Year | Population |
| 1912 | 7,250 | 1937 | 4,000 | 1962 | 8,222 |
| 1913 | 4,000 | 1938 | 6,655 | 1963 | * |
| 1914 | 6,150 | 1939 | * | 1964 | * |
| 1915 | * | 1940 | 9,500 | 1965 | * |
| 1916 | 8,000 | 1941 | 11,000 | 1966 | * |
| 1917 | 6,000 | 1942 | 11,185 | 1967 | 7,665 |
| 1918 | 10,000 | 1943 | 11,700 | 1968 | 6,809 |
| 1919 | 3,000 | 1944 | * | 1969 | * |
| 1920 | 8,000 | 1945 | 6,443 | 1970 | 9,196 |
| 1921 | 3,500 | 1946 | 8,000 | 1971 | 8,877 |
| 1922 | 4,300 | 1947 | * | 1972 | 8,450 |
| 1923 | 3,400 | 1948 | * | 1973 | 7,480 |
| 1924 | 4,800 | 1949 | 9,423 | 1974 | 8,556 |
| 1925 | 5,500 | 1950 | 9,700 | 1975 | * |
| 1926 | * | 1951 | * | 1976 | 8,373 |
| 1927 | 6,625 | 1952 | 8,547 | 1977 | * |
| 1928 | 7,500 | 1953 | 9,200 | 1978 | 8,891 |
| 1929 | 6,000 | 1954 | 9,530 | 1979 | 8,552 |
| 1930 | 7,000 | 1955 | 8,000 | 1980 | 7,980 |
| 1931 | 3,110 | 1956 | 11,612 | 1981 | * |
| 1932 | 8,400 | 1957 | 8,000 | 1982 | 7,235 |
| 1933 | 7,460 | 1958 | 7,000 | 1983 | 6,269 |
| 1934 | * | 1959 | 6,543 | 1984 | 5,366 |
| 1935 | 9,500 | 1960 | 5,776 | 1985 | 6,266 |
| 1936 | 4,200 | 1961 | 6,705 | 1986 | 6,726 |
Download a tab-delimited text file of the above data that can easily inmported into MS Excel.
Instructions for importing text files into MS Excel are available here.