| Table 4. The population of England and Wales from 1801 to 1931. (Adapted from Mooney, D. D. and R. J. Swift. 1999. A course in mathematical modeling. The Mathematical Association of America. ISBN 0-88385-712-X.) | |
| Year | Population (in millions) |
| 1801 | 8.89 |
| 1811 | 10.16 |
| 1821 | 12.00 |
| 1831 | 13.90 |
| 1841 | 15.91 |
| 1851 | 17.93 |
| 1861 | 20.07 |
| 1871 | 22.71 |
| 1881 | 25.97 |
| 1891 | 29.00 |
| 1901 | 32.53 |
| 1911 | 36.07 |
| 1921 | 37.89 |
| 1931 | 39.95 |
Download a tab-delimited text file of the above data that can easily inmported into MS Excel.
Instructions for importing text files into MS Excel are available here.