The following table was compiled by D. A. Lovejoy and B. Hoagland. The status of each species has been derived from trapping records (D. A. Lovejoy) and from the list of references following the table. Endangered means that this taxon is listed as an Endangered Species. Scientific names, family and order affiliation are from Mammal Species of the World (Wilson and Reeder, 2005). Numbers under the heading Mamm. Sp. No. represent publication number for Mammalian Species which is published quarterly by the American Society of Mammalogists. Numbers under the heading Slide Library represent the catalog number for slides available for purchase from the American Society of Mammalogists Mammal Slide Library.
| ORDER | Family | Common Name | Species Name | Status | Distribution | Slide Library | Mamm. Sp. No. |
|---|---|---|---|---|---|---|---|
| DIDELPHIMORPHA | Didelphidae | Opossum | Didelphis virginiana | Common | State-wide | 3, 4, 630, 828, 829, 830 | 40 |
| SORICOMORPHA | Soricidae | Least shrew | Cryptotis parva | Not recorded, but possible | Southwestern CT | 957 | 43 |
| Short-tailed shrew | Blarina brevicauda | Common | State-wide | 20, 64 | 261 | ||
| Masked shrew | Sorex cinereus | Uncommon | State-wide | NA | NA | ||
| Long-tailed shrew | Sorex dispar | One record | Mount Greylock (1928) | NA | 155 | ||
| Smoky shrew | Sorex fumeus | Uncommon | Central, Western | NA | 215 | ||
| Pygmy shrew | Sorex hoyi | One record | Mount Greylock (1991) | NA | NA | ||
| Water shrew | Sorex palustris | Uncommon | Central, Western | NA | 296 | ||
| Talpidae | Star-nosed mole | Condylura cristata | Common | State-wide | 649, 650 | 129 | |
| Hairy-tailed mole | Parascalops breweri | Uncommon | Central, Western | 646, 852 | 98 | ||
| Eastern mole | Scalopus aquaticus | Common | Southern | 647, 648 | 105 | ||
| CHIROPTERA | Vespertilionidae | Big brown bat | Eptesicus fuscus | Common | State-wide | 39, 223 | 356 |
| Silver-haired bat | Lasionycteris noctivagens | Uncommon | State-wide | 658 | 172 | ||
| Red bat | Lasiurus borealis | Uncommon | State-wide | 40, 655, 815 | 183 | ||
| Hoary bat | Lasiurus cinereus | One record | Monomoy Island | 41, 42, 656 | 185 | ||
| Northern long-eared bat | Myotis septentrionalis | Common | State-wide | 226, 227 | 121 | ||
| Small-footed myotis | Myotis leibii | One record | Chester | NA | NA | ||
| Little brown bat | Myotis lucifugus | Common | State-wide | 224, 225, 814 | 142 | ||
| Indiana Bat | Myotis sodalis | Extirpated | Western | 391 | 163 | ||
| Eastern pipistrelle | Pipistrellus subflavus | Rare | State-wide | 38, 654 | 228 | ||
| CARNIVORA | Canidae | Coyote | Canis latrans | Common | Central, western | 265, 1126,1127, 1267 | 79 |
| Timber wolf | Canis lupus | Extirpated | State-wide | 581, 1038, 1128 | 37 | ||
| Gray fox | Urocyon cinereoargenteus | Uncommon | State-wide | 584 | 189 | ||
| Red fox | Vulpes vulpes | Common | State-wide | 435, 436, 582 | NA | ||
| Ursidae | Black bear | Ursus americanus | Common | Central, western | 142, 1132 | NA | |
| Procyonidae | Raccoon | Procyon lotor | Common | State-wide | 140, 709 | 119 | |
| Mustelidae | Wolverine | Gulo gulo | Extirpated | State-wide | 442, 807 | 499 | |
| River otter | Lontra canadensis | Uncommon | State-wide | 802, 859 | NA | ||
| Marten | Martes americana | Extirpated | Central, western | NA | 289 | ||
| Fisher | Martes pennanti | Uncommon | Western | 590 | 156 | ||
| Skunk | Mephitis mephitis | Common | State-wide | 280 | 173 | ||
| Short-tailed weasel | Mustela erminea | Uncommon | State-wide | 588, 1051 | 195 | ||
| Long-tailed weasel | Mustela frenata | Uncommon | State-wide | NA | NA | ||
| Mink | Mustela vison | Common | State-wide | 1129 | NA | ||
| Felidae | Lynx | Lynx canadensis | Extirpated | Central, western | 587 | NA | |
| Bobcat | Lynx rufus | Common | State-wide | 819 | NA | ||
| Mountain lion | Puma concolor | Endangered | Central, western | 275, 276, 586 | NA | ||
| ARTIODACTYLA | Cervidae | Moose | Alces alces | Rare | Central, western | 192, 618 | 154 |
| Elk | Cervus elaphus | Extirpated | Central, western | 189, 190, 191, 318, 809, 863, 864, 1077, 1278 | NA | ||
| Fallow deer | Dama dama | Extirpated | Introduced to Nantucket, Martha's Vineyard | 1075, 1076 | 317 | ||
| White-tailed deer | Odocoileus virginianus | Common | State-wide | 185, 186, 803, 1279 | 388 | ||
| Woodland caribou | Rangifer tarandus | Extinct 2000 years ago | Remains found in Plymouth County | 193, 477, 1280 | NA | ||
| RODENTIA | Erethizontidae | Porcupine | Erethizon dorsatum | Common | Central, western, northern | 83, 870 | 29 |
| Sciuridae | Northern flying squirrel | Glaucomys sabrinus | Uncommon | Central, western, northern | 1020 | 229 | |
| Southern flying squirrel | Glaucomys volans | Common | State-wide | 1021, 1022 | 78 | ||
| Woodchuck | Marmota monax | Common | State-wide | 107 | NA | ||
| Gray squirrel | Sciurus carolinensis | Common | State-wide | 94, 95 | 480 | ||
| Eastern chipmunk | Tamias striatus | Common | State-wide | 110, 259 | 168 | ||
| Red squirrel | Tamiasciurus hudsonicus | Common | State-wide | 111, 260, 826, 827 | NA | ||
| Castoridae | Beaver | Castor canadensis | Common | State-wide | 247, 248, 408, 409, 410, 1239 | 120 | |
| Muridae | Red-backed vole | Clethrionomys gapperi | Common | State-wide | 69 | 146 | |
| Beach vole | Microtus breweri | Endangered | Muskeget Island | NA | 45 | ||
| Yellow-nosed vole | Microtus chrotorrhinus | Not recorded, but possible | Appalachians and mountains of northern New England | 250 | 180 | ||
| Meadow vole | Microtus pennsylvanicus | Common | State-wide | 70 | 159 | ||
| Pine vole | Microtus pinetorum | Common | State-wide | NA | 147 | ||
| Muskrat | Ondatra zibethicus | Common | State-wide | 1162, 1163 | 141 | ||
| Southern bog lemming | Synaptomys cooperi | Uncommon | State-wide | 682 | 210 | ||
| House mouse | Mus musculus | Common | State-wide | 92, 754 | NA | ||
| Eastern woodrat | Neotoma floridana | Not recorded, but possible | Western CT | 1016 | 139 | ||
| White-footed mouse | Peromyscus leucopus | Common | State-wide | 73, 251, 1171 | 247 | ||
| Deer mouse | Peromyscus maniculatus | Common | Western | 74, 1175 | NA | ||
| Norway rat | Rattus norvegicus | Common | State-wide | 755, 756, 757, 758 | NA | ||
| Black rat | Rattus rattus | Introduced, extirpated | Eastern | 759, 760 | NA | ||
| Dipodidae | Woodland jumping mouse | Napaeozapus insignis | Uncommon | Central, western, northern | 113 | 14 | |
| Meadow jumping mouse | Zapus hudsonicus | Uncommon | State-wide | NA | 11 | ||
| LAGOMORPHA | Leporidae | Snowshoe hare | Lepus americanus | Uncommon | State-wide | 246, 544 | NA |
| Black-tailed jackrabbit | Lepus californicus | Uncommon | Introduced, Nantucket Island | 60, 245 | 530 | ||
| European Hare | Lepus europaeus | Introduced unsuccessfully | NA | NA | NA | ||
| Eastern cottontail | Sylvilagus floridanus | Uncommon | Introduced, state-wide | 58, 953 | 136 | ||
| New England cottontail | Sylvilagus transitionalis | Uncommon | State-wide | NA | 55 |
Last updated 2.13.08